The DEA GLOBAL Advantage is available equipped with ACTIV
® Technology (Adaptive Compensation of Temperature Induced Variations) and is the ideal solution for all needs of dimensional inspection in production environments with temperatures ranging from 15 to 30 °C and daily gradients up to 10 °C.
Part dimensional data are corrected, based on the readings from a network of sensors placed in critical structural areas of the machine and on the part. Measuring results are corrected in real time by compensating the effects of the structural deformations on the CMM caused by changing environmental thermal conditions.
The CMM is protected by additional bellows and guards on the X and Y axes.
Model | X stroke [mm] | Y stroke [mm] | Z stroke [mm] | Accuracy [µm] |
07.05.05 | 700 | 500 | 500 | MPEE = from 2.3 + 4.5 L/1000 * |
07.07.05 | 700 | 700 | 500 | MPEE = from 2.3 + 4.5 L/1000 * |
07.10.05 | 700 | 1000 | 500 | MPEE = from 2.3 + 4.5 L/1000 * |
07.10.07 | 700 | 1000 | 660 | MPEE = from 2.3 + 4.5 L/1000 * |
09.12.08 | 900 | 1200 | 800 | MPEE = from 2.5 + 4.8 L/1000 * |
09.15.08 | 900 | 1500 | 800 | MPEE = from 2.5 + 4.8 L/1000 * |
09.20.08 | 900 | 2000 | 800 | MPEE = from 2.5 + 4.8 L/1000 * |
12.15.10 | 1200 | 1500 | 1000 | MPEE = from 3.0 + 5.1 L/1000 * |
12.22.10 | 1200 | 2200 | 1000 | MPEE = from 3.0 + 5.1 L/1000 * |
12.30.10 | 1200 | 3000 | 1000 | MPEE = from 3.0 + 5.1 L/1000 * |
* Accuracy specifications for the 15 - 30 °C temperature range.